www.glendalefc.co.uk      
Home News Events Matches Stats Squad Forum About us
Stats 2007/08   
No. Player Age Pos Apps Assists Goals Discipline MOM Show
Valentine, Leigh LF 7 4 8 0 0 1
1 Shirley, Glen GK 30 0 0 3
2 Hill, Paul RB 31 4 2 0 0 3
3 Mitchell, Lee CB 22 12 6 0 0 3
4 Hollick, Andy CM 15 5 3 0 0 3
5 Richardson, Dave CB 28 1 6 0 0 0
6 Churchman, Nick CB 27 1 0 0 1
7 Greenhill, Stuart CM 16 0 0 1
8 Hayes, Gavin RM 29 4 2 0 0 1
9 Adams, Glenn CF 15 7 11 0 0 3
10 Taylor, John ST 22 5 24 0 0 3
11 Copus, Terry CM 17 3 3 0 0 0
15 Parker, Daniel CM 21 6 1 0 0 1
16 Sargeant, Troy LB 8 0 0 1
19 Roland, Kevin LB 30 1 1 0 0 1
21 Booth, Paul LM 27 3 7 0 0 1
25 Gokdemir, Onur CM 11 2 0 0 0
Fantasy Football
Esprit FC
Ilford & District Lge
Island All Stars
East Ham Mem. Cup
London FA    Essex FA